

Kritton. The ZigZag's model successor. It is a revolutionary model and was one of the first projects in the company and the IDEAL team almost 22 years ago. When the first ZigZag model was revealed, it was the only 24sp MTB’s with hydraulic disc brakes! Till then, for some reason, others considered 24sp too few to be equipped with hydro stoppers. Look what happens now…Kritton has changed the trend.
Wheel: 29"
Speed: 10
Frame size | 440 | 480 | 520 | 560 | ||
A | TOP TUBE | 580 | 600.5 | 620 | 630 | |
B | SEAT TUBE | 440 | 480 | 520 | 560 | |
C | REAR CENTER | 450 | 450 | 450 | 450 | |
D | WHEEL BASE | 1086.2 | 1107.3 | 1127.5 | 1137.4 | |
E | B.B. DROP | 60 | 60 | 60 | 60 | |
F | SEAT ANGLE | 74° | 74° | 74° | 74° | |
G | HEAD ANGLE | 71° | 71° | 71° | 71° | |
H | OFFSET | 42 | 42 | 42 | 42 | |
I | HEAD TUBE | 110 | 120 | 130 | 140 |
SIZE CHART
Data sheet