- -40%
Wheels: 28"
Speeds: SHIMANO 10sp
Motor: SHIMANO 60Nm torque, Sport
Battery: SHIMANO 504Wh
Color: Blue Satin
Color: Grey Satin
IDEAL E-Bikes are 100% certified by the Hansecontrol Cert laboratory in Hamburg, Germany. Testing includes mechanical for frame and fork, mechanical dynamic (roller bench) or complete bike, electrical safety, electromagnetic compatibility, and chemical safety. FUTOUR E610 is certified up to 120kg combined weight too. The HUMPERT ERGOTEC bar, stem, and post, are tested up to that weight.
GEOMETRY
Frame size | 460 | 500 | 540 | 580 | |
A | top tube | 580 | 590 | 600 | 605 |
B | seat tube | 460 | 500 | 540 | 580 |
C | rear center | 475 | 475 | 475 | 475 |
D | wheel base | 1119 | 1129.6 | 1140.3 | 1145.9 |
E | bb drop | 60 | 60 | 60 | 60 |
F | seat angle | 73° | 73° | 73° | 73° |
G | head angle | 69°30' | 69°30' | 69°30' | 69°30' |
H | offset | 44 | 44 | 44 | 44 |
I | head tube | 160 | 170 | 180 | 190 |
SIZE CHART
Data sheet