

Wheels: 28"
Speed: 5 Di2
Battery: SHIMANO 630Wh (17.5Ah)
IDEAL E-Bikes are 100% certified by Hansecontrol Cert laboratory in Hamburg, Germany. Testing includes mechanical for frame and fork, mechanical dynamic (roller bench) or complete bike, electrical safety, electromagnetic compatibility, and chemical safety. ORAMA E605DX WAVE is certified up to 140kg combined weight too. The HUMPERT ERGOTEC bar, stem and post, are tested up to that weight.
Frame size | 460 | 500 | 540 | |
A | TOP TUBE | 580 | 590 | 600 |
B | SEAT TUBE | 460 | 500 | 540 |
C | REAR CENTER | 450 | 450 | 450 |
D | WHEEL BASE | 1084.5 | 1094.1 | 1105.3 |
E | B.B. DROP | 60 | 60 | 60 |
F | SEAT ANGLE | 73° | 73° | 73° |
G | HEAD ANGLE | 70°30' | 70°30' | 70°30' |
H | OFFSET | 45 | 45 | 45 |
I | HEAD TUBE | 160 | 170 | 180 |
SIZE CHART
Data sheet